iShares (BlackRock) · Tracks the broad U.S. investment-grade bond market (not individual stocks).
Last updated: 2026-07-21
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | Cash Collateral | BlackRock Cash Cl Inst SL Agency | 2.78% |
| 2 | UST 4.63% '35 | U.S. Treasury Note 4.63% 2035-02-15 | 0.42% |
| 3 | UST 4.00% '30 | U.S. Treasury Note 4.00% 2030-02-28 | 0.41% |
| 4 | UST 4.25% '34 | U.S. Treasury Note 4.25% 2034-11-15 | 0.41% |
| 5 | UST 4.13% '36 | U.S. Treasury Note 4.13% 2036-02-15 | 0.41% |
| 6 | UST 4.38% '34 | U.S. Treasury Note 4.38% 2034-05-15 | 0.40% |
| 7 | UST 3.88% '34 | U.S. Treasury Note 3.88% 2034-08-15 | 0.40% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-07-21. Always check the issuer's official fact sheet before making investment decisions.