Schwab · Tracks high dividend-yielding U.S. stocks with strong fundamentals.
Last updated: 2026-07-21
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | UNH | UnitedHealth Group | 4.47% |
| 2 | HD | Home Depot | 4.35% |
| 3 | ABT | Abbott Laboratories | 4.28% |
| 4 | MRK | Merck & Co | 4.28% |
| 5 | AMGN | Amgen Inc | 4.26% |
| 6 | KO | Coca-Cola Co | 4.21% |
| 7 | PG | Procter & Gamble Co | 4.16% |
| 8 | TXN | Texas Instruments | 4.01% |
| 9 | PEP | PepsiCo Inc | 3.83% |
| 10 | CVX | Chevron Corp | 3.69% |
| 11 | VZ | Verizon Communications | 3.58% |
| 12 | COP | ConocoPhillips | 3.47% |
| 13 | MO | Altria Group | 3.13% |
| 14 | BMY | Bristol-Myers Squibb | 3.07% |
| 15 | QCOM | Qualcomm Inc | 3.00% |
| 16 | LMT | Lockheed Martin | 2.78% |
| 17 | ADP | Automatic Data Processing | 2.53% |
| 18 | BX | Blackstone Inc | 2.39% |
| 19 | CMCSA | Comcast Corp | 2.20% |
| 20 | UPS | United Parcel Service | 2.20% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-07-21. Always check the issuer's official fact sheet before making investment decisions.