Vanguard · Tracks large- and mid-cap stocks in developed markets outside the U.S.
Last updated: 2026-06-30
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | 005930 | Samsung Electronics | 3.01% |
| 2 | 000660 | SK hynix Inc | 2.57% |
| 3 | ASML | ASML Holding | 1.91% |
| 4 | HSBA | HSBC Holdings | 0.98% |
| 5 | ROG | Roche Holding | 0.90% |
| 6 | NVS | Novartis AG | 0.88% |
| 7 | AZN | AstraZeneca plc | 0.85% |
| 8 | RY | Royal Bank of Canada | 0.82% |
| 9 | NESN | Nestle SA | 0.80% |
| 10 | SHEL | Shell plc | 0.73% |
| 11 | SIE | Siemens AG | 0.70% |
| 12 | BHP | BHP Group | 0.66% |
| 13 | 8306 | Mitsubishi UFJ Financial Group | 0.63% |
| 14 | TM | Toyota Motor Corp | 0.61% |
| 15 | CBA | Commonwealth Bank of Australia | 0.60% |
| 16 | TD | Toronto-Dominion Bank | 0.59% |
| 17 | SAP | SAP SE | 0.57% |
| 18 | 9984 | SoftBank Group Corp | 0.56% |
| 19 | SAN | Banco Santander | 0.56% |
| 20 | SU | Schneider Electric SE | 0.52% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-06-30. Always check the issuer's official fact sheet before making investment decisions.