ARK Invest · Actively managed fund targeting disruptive innovation companies.
Last updated: 2026-07-27
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | TSLA | Tesla Inc | 9.48% |
| 2 | TEM | Tempus Ai Inc-Cl A | 4.73% |
| 3 | CRSP | Crispr Therapeutics Ag | 4.69% |
| 4 | SPCX | Space Exploration Techn-Cl A | 4.68% |
| 5 | COIN | Coinbase Global Inc -Class A | 4.48% |
| 6 | SHOP | Shopify Inc - Class A | 4.41% |
| 7 | AMD | Advanced Micro Devices | 4.34% |
| 8 | HOOD | Robinhood Markets Inc - A | 4.06% |
| 9 | CRCL | Circle Internet Group Inc | 3.78% |
| 10 | TXG | 10x Genomics Inc-Class A | 3.38% |
| 11 | TWST | Twist Bioscience Corp | 3.33% |
| 12 | RBLX | Roblox Corp -Class A | 3.26% |
| 13 | PLTR | Palantir Technologies Inc-A | 3.09% |
| 14 | Private | Openai Group Pbc Series C | 3.08% |
| 15 | BEAM | Beam Therapeutics Inc | 2.73% |
| 16 | AMZN | Amazon.Com Inc | 2.57% |
| 17 | CRWV | Coreweave Inc-Cl A | 2.10% |
| 18 | XYZ | Block Inc | 2.07% |
| 19 | NTLA | Intellia Therapeutics Inc | 1.97% |
| 20 | GOOG | Alphabet Inc-Cl C | 1.90% |
| 21 | BLSH | Bullish | 1.83% |
| 22 | NVDA | Nvidia Corp | 1.83% |
| 23 | CBRS | Cerebras Systems Inc - A | 1.78% |
| 24 | BMNR | Bitmine Immersion Technologi | 1.55% |
| 25 | META | Meta Platforms Inc-Class A | 1.49% |
| 26 | ILMN | Illumina Inc | 1.38% |
| 27 | NTRA | Natera Inc | 1.26% |
| 28 | AVGO | Broadcom Inc | 1.21% |
| 29 | ACHR | Archer Aviation Inc-A | 1.20% |
| 30 | XE | X-Energy Inc | 1.15% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-07-27. Always check the issuer's official fact sheet before making investment decisions.