AMZN appears in 8of our tracked ETFs — largest weight is in VUG at 6.30%.
Last updated: June 2026
| # | ETF | Name | Weight |
|---|---|---|---|
| 1 | VUG | Vanguard Growth ETF | 6.30% |
| 2 | QQQ | Invesco QQQ Trust | 5.40% |
| 3 | SPY | SPDR S&P 500 ETF Trust | 4.00% |
| 4 | VOO | Vanguard S&P 500 ETF | 4.00% |
| 5 | CSPX | iShares Core S&P 500 UCITS ETF | 3.90% |
| 6 | VTI | Vanguard Total Stock Market ETF | 3.40% |
| 7 | IWDA | iShares Core MSCI World UCITS ETF | 2.50% |
| 8 | VWCE | Vanguard FTSE All-World UCITS ETF Acc | 2.20% |
Exposure figures are approximate, illustrative figures and may not reflect each fund's current composition. Always check the issuer's official fact sheet before making investment decisions.