AMZN appears in 10of our tracked ETFs — largest weight is in VUG at 4.46%.
Last updated: July 2026
| # | ETF | Name | Weight |
|---|---|---|---|
| 1 | VUG | Vanguard Growth ETF | 4.46% |
| 2 | QQQ | Invesco QQQ Trust | 4.33% |
| 3 | CSPX | iShares Core S&P 500 UCITS ETF | 3.70% |
| 4 | VOO | Vanguard S&P 500 ETF | 3.61% |
| 5 | SPY | SPDR S&P 500 ETF Trust | 3.56% |
| 6 | VTI | Vanguard Total Stock Market ETF | 3.20% |
| 7 | DIA | SPDR Dow Jones Industrial Average ETF | 2.65% |
| 8 | IWDA | iShares Core MSCI World UCITS ETF | 2.63% |
| 9 | ARKK | ARK Innovation ETF | 2.57% |
| 10 | VWCE | Vanguard FTSE All-World UCITS ETF Acc | 2.47% |
Exposure figures are approximate, illustrative figures and may not reflect each fund's current composition. Always check the issuer's official fact sheet before making investment decisions.