State Street · Tracks the S&P 500 index of large-cap U.S. stocks.
Holdings as of: 2026-09-10 · Last refreshed: 2026-09-13
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | NVDA | Nvidia Corp | 8.08% |
| 2 | AAPL | Apple Inc | 7.33% |
| 3 | MSFT | Microsoft Corp | 5.59% |
| 4 | AMZN | Amazon.Com Inc | 3.77% |
| 5 | GOOGL | Alphabet Inc Cl A | 2.98% |
| 6 | AVGO | Broadcom Inc | 2.61% |
| 7 | GOOG | Alphabet Inc Cl C | 2.39% |
| 8 | META | Meta Platforms Inc Class A | 2.16% |
| 9 | MU | Micron Technology Inc | 1.68% |
| 10 | TSLA | Tesla Inc | 1.56% |
| 11 | JPM | Jpmorgan Chase + Co | 1.45% |
| 12 | BRK.B | Berkshire Hathaway Inc Cl B | 1.42% |
| 13 | LLY | Eli Lilly + Co | 1.36% |
| 14 | AMD | Advanced Micro Devices | 1.25% |
| 15 | XOM | Exxonmobil Holdings Corp | 1.05% |
| 16 | JNJ | Johnson + Johnson | 0.98% |
| 17 | V | Visa Inc Class A Shares | 0.93% |
| 18 | INTC | Intel Corp | 0.76% |
| 19 | WMT | Walmart Inc | 0.71% |
| 20 | MA | Mastercard Inc A | 0.70% |
| 21 | ABBV | Abbvie Inc | 0.69% |
| 22 | CSCO | Cisco Systems Inc | 0.65% |
| 23 | BAC | Bank Of America Corp | 0.62% |
| 24 | COST | Costco Wholesale Corp | 0.61% |
| 25 | CVX | Chevron Corp | 0.61% |
| 26 | PLTR | Palantir Technologies Inc A | 0.58% |
| 27 | LRCX | Lam Research Corp | 0.57% |
| 28 | CAT | Caterpillar Inc | 0.57% |
| 29 | AMAT | Applied Materials Inc | 0.55% |
| 30 | MRK | Merck + Co. Inc. | 0.55% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-09-10. Always check the issuer's official fact sheet before making investment decisions.