INTC appears in 7of our tracked ETFs — largest weight is in XLK at 3.01%.
Last updated: July 2026
| # | ETF | Name | Weight |
|---|---|---|---|
| 1 | XLK | Technology Select Sector SPDR Fund | 3.01% |
| 2 | QQQ | Invesco QQQ Trust | 2.17% |
| 3 | VOO | Vanguard S&P 500 ETF | 1.02% |
| 4 | CSPX | iShares Core S&P 500 UCITS ETF | 0.81% |
| 5 | SPY | SPDR S&P 500 ETF Trust | 0.68% |
| 6 | VTI | Vanguard Total Stock Market ETF | 0.63% |
| 7 | IWDA | iShares Core MSCI World UCITS ETF | 0.63% |
Exposure figures are approximate, illustrative figures and may not reflect each fund's current composition. Always check the issuer's official fact sheet before making investment decisions.