State Street · Tracks the technology sector companies within the S&P 500.
Holdings as of: 2026-09-10 · Last refreshed: 2026-09-13
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | NVDA | Nvidia Corp | 14.31% |
| 2 | AAPL | Apple Inc | 12.98% |
| 3 | MSFT | Microsoft Corp | 9.90% |
| 4 | AVGO | Broadcom Inc | 4.62% |
| 5 | AMD | Advanced Micro Devices | 4.23% |
| 6 | MU | Micron Technology Inc | 4.11% |
| 7 | INTC | Intel Corp | 3.27% |
| 8 | CSCO | Cisco Systems Inc | 2.80% |
| 9 | PLTR | Palantir Technologies Inc A | 2.52% |
| 10 | LRCX | Lam Research Corp | 2.46% |
| 11 | AMAT | Applied Materials Inc | 2.38% |
| 12 | PANW | Palo Alto Networks Inc | 1.81% |
| 13 | ORCL | Oracle Corp | 1.71% |
| 14 | SNDK | Sandisk Corp | 1.66% |
| 15 | TXN | Texas Instruments Inc | 1.56% |
| 16 | KLAC | Kla Corp | 1.53% |
| 17 | IBM | Intl Business Machines Corp | 1.45% |
| 18 | CRWD | Crowdstrike Holdings Inc A | 1.40% |
| 19 | CRM | Salesforce Inc | 1.31% |
| 20 | MRVL | Marvell Technology Inc | 1.31% |
| 21 | APH | Amphenol Corp Cl A | 1.30% |
| 22 | ANET | Arista Networks Inc | 1.29% |
| 23 | STX | Seagate Technology Holdings | 1.28% |
| 24 | QCOM | Qualcomm Inc | 1.23% |
| 25 | ADI | Analog Devices Inc | 1.17% |
| 26 | WDC | Western Digital Corp | 1.05% |
| 27 | DELL | Dell Technologies C | 0.97% |
| 28 | NOW | Servicenow Inc | 0.89% |
| 29 | GLW | Corning Inc | 0.84% |
| 30 | ACN | Accenture Plc Cl A | 0.72% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-09-10. Always check the issuer's official fact sheet before making investment decisions.