State Street · Tracks the technology sector companies within the S&P 500.
Last updated: June 2026
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 14.50% |
| 2 | MSFT | Microsoft Corp | 13.00% |
| 3 | AAPL | Apple Inc | 11.80% |
| 4 | AVGO | Broadcom Inc | 5.00% |
| 5 | CRM | Salesforce Inc | 2.60% |
| 6 | ORCL | Oracle Corp | 2.40% |
| 7 | AMD | Advanced Micro Devices | 2.20% |
| 8 | ADBE | Adobe Inc | 2.00% |
| 9 | CSCO | Cisco Systems | 1.90% |
| 10 | ACN | Accenture plc | 1.80% |
| 11 | NOW | ServiceNow Inc | 1.70% |
| 12 | IBM | IBM Corp | 1.60% |
| 13 | INTU | Intuit Inc | 1.50% |
| 14 | QCOM | Qualcomm Inc | 1.40% |
| 15 | TXN | Texas Instruments | 1.30% |
| 16 | MSI | Motorola Solutions | 1.20% |
| 17 | PANW | Palo Alto Networks | 1.10% |
| 18 | ANET | Arista Networks | 1.00% |
| 19 | MU | Micron Technology | 0.90% |
| 20 | APH | Amphenol Corp | 0.80% |
Holdings, sector allocation, expense ratio and AUM are approximate, illustrative figures (as of 2026-Q1 (approx.)) and may not reflect the fund's current composition. Always check the issuer's official fact sheet before making investment decisions.