MSFT appears in 10of our tracked ETFs — largest weight is in XLK at 13.00%.
Last updated: June 2026
| # | ETF | Name | Weight |
|---|---|---|---|
| 1 | XLK | Technology Select Sector SPDR Fund | 13.00% |
| 2 | VUG | Vanguard Growth ETF | 10.20% |
| 3 | QQQ | Invesco QQQ Trust | 8.60% |
| 4 | SPY | SPDR S&P 500 ETF Trust | 6.50% |
| 5 | VOO | Vanguard S&P 500 ETF | 6.50% |
| 6 | CSPX | iShares Core S&P 500 UCITS ETF | 6.30% |
| 7 | DIA | SPDR Dow Jones Industrial Average ETF | 6.00% |
| 8 | VTI | Vanguard Total Stock Market ETF | 5.50% |
| 9 | IWDA | iShares Core MSCI World UCITS ETF | 4.00% |
| 10 | VWCE | Vanguard FTSE All-World UCITS ETF Acc | 3.50% |
Exposure figures are approximate, illustrative figures and may not reflect each fund's current composition. Always check the issuer's official fact sheet before making investment decisions.