MSFT appears in 10of our tracked ETFs — largest weight is in XLK at 8.02%.
Last updated: July 2026
| # | ETF | Name | Weight |
|---|---|---|---|
| 1 | XLK | Technology Select Sector SPDR Fund | 8.02% |
| 2 | VUG | Vanguard Growth ETF | 7.59% |
| 3 | QQQ | Invesco QQQ Trust | 4.80% |
| 4 | SPY | SPDR S&P 500 ETF Trust | 4.45% |
| 5 | CSPX | iShares Core S&P 500 UCITS ETF | 4.42% |
| 6 | DIA | SPDR Dow Jones Industrial Average ETF | 4.36% |
| 7 | VOO | Vanguard S&P 500 ETF | 4.29% |
| 8 | VTI | Vanguard Total Stock Market ETF | 3.80% |
| 9 | VWCE | Vanguard FTSE All-World UCITS ETF Acc | 3.17% |
| 10 | IWDA | iShares Core MSCI World UCITS ETF | 3.04% |
Exposure figures are approximate, illustrative figures and may not reflect each fund's current composition. Always check the issuer's official fact sheet before making investment decisions.