Vanguard · Tracks the FTSE All-World index covering ~3,700 large- and mid-cap stocks across developed and emerging markets. UCITS-compliant, accumulating.
Last updated: June 2026
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 4.00% |
| 2 | AAPL | Apple Inc | 3.80% |
| 3 | MSFT | Microsoft Corp | 3.50% |
| 4 | AMZN | Amazon.com Inc | 2.20% |
| 5 | META | Meta Platforms Inc | 1.80% |
| 6 | GOOGL | Alphabet Inc Class A | 1.50% |
| 7 | AVGO | Broadcom Inc | 1.40% |
| 8 | GOOG | Alphabet Inc Class C | 1.20% |
| 9 | TSLA | Tesla Inc | 1.10% |
| 10 | BRK.B | Berkshire Hathaway Class B | 1.00% |
| 11 | JPM | JPMorgan Chase & Co | 0.90% |
| 12 | LLY | Eli Lilly and Co | 0.80% |
| 13 | UNH | UnitedHealth Group | 0.70% |
| 14 | V | Visa Inc | 0.70% |
| 15 | NOVOB | Novo Nordisk | 0.60% |
| 16 | XOM | Exxon Mobil Corp | 0.60% |
| 17 | ASML | ASML Holding | 0.50% |
| 18 | MA | Mastercard Inc | 0.50% |
| 19 | TSM | Taiwan Semiconductor Mfg | 0.50% |
| 20 | SAP | SAP SE | 0.40% |
Holdings, sector allocation, expense ratio and AUM are approximate, illustrative figures (as of 2026-Q1 (approx.)) and may not reflect the fund's current composition. Always check the issuer's official fact sheet before making investment decisions.