META appears in 9of our tracked ETFs — largest weight is in VUG at 3.40%.
Last updated: July 2026
| # | ETF | Name | Weight |
|---|---|---|---|
| 1 | VUG | Vanguard Growth ETF | 3.40% |
| 2 | QQQ | Invesco QQQ Trust | 3.17% |
| 3 | CSPX | iShares Core S&P 500 UCITS ETF | 2.06% |
| 4 | SPY | SPDR S&P 500 ETF Trust | 2.05% |
| 5 | VOO | Vanguard S&P 500 ETF | 1.91% |
| 6 | VTI | Vanguard Total Stock Market ETF | 1.70% |
| 7 | IWDA | iShares Core MSCI World UCITS ETF | 1.51% |
| 8 | ARKK | ARK Innovation ETF | 1.49% |
| 9 | VWCE | Vanguard FTSE All-World UCITS ETF Acc | 1.31% |
Exposure figures are approximate, illustrative figures and may not reflect each fund's current composition. Always check the issuer's official fact sheet before making investment decisions.