Vanguard · Tracks the entire U.S. stock market across all cap sizes.
Last updated: 2026-06-30
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 6.40% |
| 2 | AAPL | Apple Inc | 5.90% |
| 3 | MSFT | Microsoft Corp | 3.80% |
| 4 | AMZN | Amazon.com Inc | 3.20% |
| 5 | GOOGL | Alphabet Inc Class A | 2.91% |
| 6 | AVGO | Broadcom Inc | 2.50% |
| 7 | GOOG | Alphabet Inc Class C | 2.29% |
| 8 | MU | Micron Technology Inc | 1.80% |
| 9 | META | Meta Platforms Inc | 1.70% |
| 10 | TSLA | Tesla Inc | 1.60% |
| 11 | LLY | Eli Lilly and Co | 1.40% |
| 12 | BRK.B | Berkshire Hathaway Inc | 1.17% |
| 13 | AMD | Advanced Micro Devices Inc | 1.16% |
| 14 | JPM | JPMorgan Chase & Co | 1.04% |
| 15 | XOM | Exxon Mobil Corp | 0.83% |
| 16 | JNJ | Johnson & Johnson | 0.75% |
| 17 | V | Visa Inc | 0.74% |
| 18 | WMT | Walmart Inc | 0.70% |
| 19 | INTC | Intel Corp | 0.63% |
| 20 | CSCO | Cisco Systems Inc | 0.59% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-06-30. Always check the issuer's official fact sheet before making investment decisions.