MU appears in 8of our tracked ETFs — largest weight is in QQQ at 4.28%.
Last updated: July 2026
| # | ETF | Name | Weight |
|---|---|---|---|
| 1 | QQQ | Invesco QQQ Trust | 4.28% |
| 2 | XLK | Technology Select Sector SPDR Fund | 4.05% |
| 3 | VOO | Vanguard S&P 500 ETF | 2.01% |
| 4 | VTI | Vanguard Total Stock Market ETF | 1.80% |
| 5 | CSPX | iShares Core S&P 500 UCITS ETF | 1.66% |
| 6 | SPY | SPDR S&P 500 ETF Trust | 1.63% |
| 7 | IWDA | iShares Core MSCI World UCITS ETF | 1.31% |
| 8 | VWCE | Vanguard FTSE All-World UCITS ETF Acc | 1.03% |
Exposure figures are approximate, illustrative figures and may not reflect each fund's current composition. Always check the issuer's official fact sheet before making investment decisions.