NVDA appears in 10of our tracked ETFs — largest weight is in XLK at 14.50%.
Last updated: June 2026
| # | ETF | Name | Weight |
|---|---|---|---|
| 1 | XLK | Technology Select Sector SPDR Fund | 14.50% |
| 2 | VUG | Vanguard Growth ETF | 11.50% |
| 3 | QQQ | Invesco QQQ Trust | 9.50% |
| 4 | SPY | SPDR S&P 500 ETF Trust | 7.40% |
| 5 | VOO | Vanguard S&P 500 ETF | 7.40% |
| 6 | CSPX | iShares Core S&P 500 UCITS ETF | 7.20% |
| 7 | VTI | Vanguard Total Stock Market ETF | 6.20% |
| 8 | IWDA | iShares Core MSCI World UCITS ETF | 4.50% |
| 9 | VWCE | Vanguard FTSE All-World UCITS ETF Acc | 4.00% |
| 10 | DIA | SPDR Dow Jones Industrial Average ETF | 2.30% |
Exposure figures are approximate, illustrative figures and may not reflect each fund's current composition. Always check the issuer's official fact sheet before making investment decisions.