Vanguard · Tracks large-cap U.S. growth stocks.
Last updated: 2026-06-30
| # | Ticker | Name | Weight |
|---|---|---|---|
| 1 | NVDA | NVIDIA Corp | 12.59% |
| 2 | AAPL | Apple Inc | 11.64% |
| 3 | MSFT | Microsoft Corp | 7.59% |
| 4 | GOOGL | Alphabet Inc Class A | 5.74% |
| 5 | GOOG | Alphabet Inc Class C | 4.52% |
| 6 | AMZN | Amazon.com Inc | 4.46% |
| 7 | AVGO | Broadcom Inc | 4.27% |
| 8 | META | Meta Platforms Inc | 3.40% |
| 9 | TSLA | Tesla Inc | 3.26% |
| 10 | LLY | Eli Lilly and Co | 2.80% |
| 11 | AMD | Advanced Micro Devices Inc | 2.61% |
| 12 | AMAT | Applied Materials Inc | 1.59% |
| 13 | V | Visa Inc | 1.53% |
| 14 | LRCX | Lam Research Corp | 1.50% |
| 15 | COST | Costco Wholesale Corp | 1.15% |
| 16 | MA | Mastercard Inc | 1.13% |
| 17 | KLAC | KLA Corp | 1.10% |
| 18 | SNDK | Sandisk Corp | 0.94% |
| 19 | GEV | GE Vernova Inc | 0.88% |
| 20 | NFLX | Netflix Inc | 0.84% |
Holdings, sector allocation, expense ratio and AUM are as of 2026-06-30. Always check the issuer's official fact sheet before making investment decisions.