XOM appears in 6of our tracked ETFs — largest weight is in SPY at 1.02%.
Last updated: July 2026
| # | ETF | Name | Weight |
|---|---|---|---|
| 1 | SPY | SPDR S&P 500 ETF Trust | 1.02% |
| 2 | CSPX | iShares Core S&P 500 UCITS ETF | 0.91% |
| 3 | VOO | Vanguard S&P 500 ETF | 0.88% |
| 4 | VTI | Vanguard Total Stock Market ETF | 0.83% |
| 5 | IWDA | iShares Core MSCI World UCITS ETF | 0.64% |
| 6 | VWCE | Vanguard FTSE All-World UCITS ETF Acc | 0.58% |
Exposure figures are approximate, illustrative figures and may not reflect each fund's current composition. Always check the issuer's official fact sheet before making investment decisions.